| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 01-DEC-1979 | Hughes 269B | ZK-HFS | near Waikiti Down | ![]() |
||||
| 27-NOV-1979 | Grob G102 Astir Club Standard-77 | ZK-GMB | Maryburn Station | ![]() |
||||
| 26-NOV-1979 | Champion 7ECA Citabria | ZK-BUU | near Tokanui | ![]() |
||||
| 25-NOV-1979 | Grumman American AA-1B | ZK-DNI | Dairy Flat Aerodrome | ![]() |
||||
| 25-NOV-1979 | Hughes 369HS | ZK-HMW | Lake Paringa | ![]() |
||||
| 22-NOV-1979 | Schleicher Ka 6CR | ZK-GLT | near Tokoroa | ![]() |
||||
| 21-NOV-1979 | Hughes 269B | ZK-HJR | Hokitika | ![]() |
||||
| 21-NOV-1979 | Hughes 269C | ZK-HHL | Waitotara | ![]() |
||||
| 15-NOV-1979 | Piper PA-28-140 | ZK-DEH | near Whangarei | ![]() |
||||
| 15-NOV-1979 | Piper PA-18A-150 | ZK-BRQ | Mokihinui River | ![]() |
||||
| 13-NOV-1979 | Victa AT-115 | ZK-CLD | Wanganui Airport | ![]() |
||||
| 11-NOV-1979 | Hughes 369HS | ZK-HIX | Okuru River | ![]() |
||||
| 11-NOV-1979 | Schempp-Hirth Standard Cirrus | ZK-GHP | Pohangina | ![]() |
||||
| 10-NOV-1979 | Hughes 269C | ZK-HHF | Glaisnock River | ![]() |
||||
| 10-NOV-1979 | Hiller UH-12E | ZK-HGJ | Whakapohai River | ![]() |
||||
| 05-NOV-1979 | Cessna A188A | ZK-CXO | near Stratford | ![]() |
||||
| 02-NOV-1979 | Piper PA-18A-150 | ZK-BRP | near Hunterville | ![]() |
||||
| 28-OCT-1979 | Cessna 185B | ZK-CFI | Wreys Bush | ![]() |
||||
| 25-OCT-1979 | Hughes 269C | ZK-HGY | Waitotara | ![]() |
||||
| 22-OCT-1979 | Jodel D11 | ZK-EJP | Inglewood | ![]() |
||||
| 06-OCT-1979 | Piper PA-25 | ZK-CNC | Private | 0 | Ardmore Aerodrome | ![]() |
w/o | |
| 06-OCT-1979 | NZ Aerospace Fletcher FU24-950M | ZK-CZA | near Eketahuna | ![]() |
||||
| 06-OCT-1979 | Hughes 369HE | ZK-HJL | near Mossburn | ![]() |
||||
| 04-OCT-1979 | Gardan GY-80-1 | ZK-BXM | Hillend | ![]() |
||||
| 03-OCT-1979 | Cessna 185C | ZK-CHJ | Tasman Saddle | ![]() |
||||
| 28-SEP-1979 | Piper PA-28R-200 | ZK-DUS | Pukekohe East | ![]() |
||||
| 27-SEP-1979 | NZ Aerospace Fletcher FU24-950 | ZK-DJF | Springs Junction | ![]() |
||||
| 26-SEP-1979 | Hiller UH-12E | ZK-HML | near Waitahuna | ![]() |
||||
| 24-SEP-1979 | Rockwell S-2R Thrush Commander | ZK-DQC | Glendu Bay | ![]() |
||||
| 23-SEP-1979 | Piper PA-18A-150 | ZK-BTF | Wigram Aerodrome | ![]() |
||||
| 17-SEP-1979 | Hiller UH-12E | ZK-HDJ | near Morrinsville | ![]() |
||||
| 11-SEP-1979 | Druine D.31 Turbulent | ZK-CGT | 0+1 | Taieri Airport, Dunedin. | ![]() |
w/o | ||
| 09-SEP-1979 | Piper PA-28-140 | ZK-EBB | Ashburton Airport | ![]() |
||||
| 05-SEP-1979 | Piper PA-28-140 | ZK-EBC | West Melton Aerodrome. | ![]() |
||||
| 05-SEP-1979 | Piper PA-28-140 | ZK-CUZ | West Melton Aerodrome | ![]() |
w/o | |||
| 04-SEP-1979 | Hughes 269C | ZK-HFD | Masterton Aerodrome | ![]() |
||||
| 02-SEP-1979 | Transavia PL-12 | ZK-DMK | Rahotu | ![]() |
||||
| 02-SEP-1979 | Cessna A152 | ZK-EJZ | Rerewhakaaitu | ![]() |
||||
| 09-AUG-1979 | Cessna A185F | ZK-DLY | Kapitea Creek | ![]() |
||||
| 06-AUG-1979 | Glasflügel H-201 Standard Libelle | ZK-GGX | Opoheke near Mangatangi | ![]() |
||||
| 06-AUG-1979 | Cessna 172M | ZK-DRW | Alexandra Aerodrome | ![]() |
||||
| 05-AUG-1979 | Aérospatiale SA 315B Lama | ZK-HKG | Ardmore Aerodrome | ![]() |
||||
| 04-AUG-1979 | Brantly B-2 | ZK-HFA | Hennessy Creek | ![]() |
||||
| 02-AUG-1979 | Hiller UH-12E | ZK-HES | Cascade River | ![]() |
||||
| 02-AUG-1979 | Hughes 369HS | ZK-HMX | near Milford Sound | ![]() |
||||
| 01-AUG-1979 | Hughes 269C | ZK-HIM | Porangahau | ![]() |
||||
| 29-JUL-1979 | Cessna 150L | ZK-DCN | Stratford Aerodrome | ![]() |
||||
| 28-JUL-1979 | Piper PA-28-140 | ZK-DUW | Ashburton Aerodrome | ![]() |
||||
| 16-JUL-1979 | Piper PA-32-260 | ZK-ERN | Coromandel | ![]() |
||||
| 09-JUL-1979 | Cessna A188 | ZK-DMC | near Minnipa, Dalhoff & King Aviation | ![]() |
||||
| 29-JUN-1979 | Cessna 320E | ZK-EGN | Ardmore Aerodrome | ![]() |
||||
| 22-JUN-1979 | Hiller UH-12E | ZK-HIJ | near Kinleith | ![]() |
||||
| 19-JUN-1979 | Hughes 269C | ZK-HHE | Muriwai | ![]() |
||||
| 17-JUN-1979 | Cessna U206F | ZK-DOA | Levin | ![]() |
||||
| 16-JUN-1979 | Hughes 269C | ZK-HLD | Ardmore Aerodrome | ![]() |
||||
| 14-JUN-1979 | NZ Aerospace Fletcher FU24-950M | ZK-CPN | Horohoro | ![]() |
||||
| 13-JUN-1979 | Piper PA-36-375 | ZK-EII | Opuku Cliff | ![]() |
||||
| 12-JUN-1979 | NZ Aerospace Fletcher FU24-950 | ZK-DMJ | near Milton | ![]() |
||||
| 06-JUN-1979 | Hughes 369D | ZK-HLS | Mount Hay | ![]() |
||||
| 02-JUN-1979 | Piper PA-28-140 | ZK-CUH | Piano Flat | ![]() |
||||
| 09-MAY-1979 | Hughes 269C | ZK-HEK | near Makaroa | ![]() |
||||
| 09-MAY-1979 | Hughes 269C | ZK-HIN | Martinborough | ![]() |
||||
| 08-MAY-1979 | NZ Aerospace Fletcher FU24-950 | ZK-DUI | Mahoenui | ![]() |
unk | |||
| 06-MAY-1979 | Morane-Saulnier MS.880B | ZK-CKM | near Otorohanga | ![]() |
||||
| 05-MAY-1979 | Lake LA-4-200 | ZK-DQM | Ardmore Aerodrome | ![]() |
||||
| 04-MAY-1979 | Hiller UH-12E | ZK-HLF | Otaika | ![]() |
||||
| 03-MAY-1979 | Rockwell S-2R Thrush Commander | ZK-DQC | Tarras | ![]() |
||||
| 02-MAY-1979 | Hughes 269C | ZK-HFZ | near Murupara | ![]() |
||||
| 30-APR-1979 | Morane-Saulnier MS.880B | ZK-BZZ | Hamilton Airport | ![]() |
||||
| 29-APR-1979 | Bell 47G-3B-1 | ZK-HGU | Molesworth Station, Marlborough | ![]() |
unk | |||
| 29-APR-1979 | Schleicher K 8B | ZK-GLE | Private | 0 | near Te Aroha | ![]() |
sub | |
| 27-APR-1979 | Cessna 172M | ZK-DWT | Ngamatapouri | ![]() |
||||
| 27-APR-1979 | Hiller UH-12E | ZK-HLI | Mangahuia Station | ![]() |
||||
| 24-APR-1979 | Hughes 269D | ZK-HNU | Rabbit Island | ![]() |
||||
| 19-APR-1979 | Bell 47G-4A | ZK-HDB | Levin | ![]() |
||||
| 18-APR-1979 | Hughes 269C | ZK-HGP | Matiri River | ![]() |
||||
| 13-APR-1979 | Hiller UH-12E | ZK-HGJ | Waitoto River | ![]() |
||||
| 10-APR-1979 | NZ Aerospace Fletcher FU24-950M | ZK-CAY | near Paparata | ![]() |
||||
| 02-APR-1979 | Cessna 185A | ZK-EKA | Mokihinui River | ![]() |
||||
| 30-MAR-1979 | Hughes 269A | ZK-HED | Omarama | ![]() |
||||
| 30-MAR-1979 | Fletcher FU24-950M | ZK-BXQ | 0 | Waiotahi | ![]() |
unk | ||
| 28-MAR-1979 | NZ Aerospace Fletcher FU24-950 | ZK-CTI | Fairfield | ![]() |
w/o | |||
| 27-MAR-1979 | Hughes 269B | ZK-HFS | Moonlight Point, Stewart Island | ![]() |
||||
| 25-MAR-1979 | Piper PA-28-151 | ZK-DUN | Mangatangi | ![]() |
||||
| 25-MAR-1979 | Taylor J.T.2 Titch | ZK-DGB. | S.Andrews. | 1 | Hatuma, Waipukurau. | ![]() |
w/o | |
| 24-MAR-1979 | AESL Airtourer T3A | ZK-DLU | near Bombay | ![]() |
||||
| 19-MAR-1979 | NZ Aerospace Fletcher FU24-950 | ZK-EGB | Bideford | ![]() |
||||
| 19-MAR-1979 | Cessna 185D. | ZK-CHS. | Taupo Air Services Ltd. | 6 | State Highway 1, 11km S.of Rangipo. | ![]() |
w/o | |
| 19-MAR-1979 | Grob G102 Astir Club Standard-77 | ZK-GKW | Birch Hill Airport | ![]() |
||||
| 18-MAR-1979 | Hughes 269C | ZK-HJI | Coronet Peak Station | ![]() |
||||
| 13-MAR-1979 | AESL Airtourer 115 | ZK-CPA. | Near Wanganui. | ![]() |
w/o | |||
| 08-MAR-1979 | NZ Aerospace Fletcher FU24-950M | ZK-CDX | near Te Anga | ![]() |
||||
| 04-MAR-1979 | Cessna 172N | ZK-ELB | Waianakarua | ![]() |
||||
| 01-MAR-1979 | Cessna A188 | ZK-CSM | Waiouru Airport | ![]() |
||||
| 01-MAR-1979 | Hughes 369HS | ZK-HMP | Ngaruroro River | ![]() |
||||
| 01-MAR-1979 | Schempp-Hirth Mini-Nimbus HS | ZK-GKR | near Waiouru | ![]() |
||||
| 28-FEB-1979 | Pacific Aerospace Cresco | ZK-LTP | Pacific Aerospace | 0 | near Cambridge | ![]() |
unk | |
| 28-FEB-1979 | Cessna 182H | ZK-DCC | Waimiha | ![]() |
||||
| 27-FEB-1979 | Piper PA-28-140 | ZK-CUZ | West Melton | ![]() |
||||
| 27-FEB-1979 | Cessna A188 | ZK-CSC | Hoteoe | ![]() |