| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 17-FEB-1973 | Piper PA-28-140 | ZK-DEE | West Melton | ![]() |
||||
| 16-FEB-1973 | Fletcher FU24-950M | ZK-BXT | Waihola | ![]() |
w/o | |||
| 11-FEB-1973 | Schempp-Hirth SHK-1 | ZK-GFJ | Nelson Airport | ![]() |
||||
| 10-FEB-1973 | Hiller UH-12E | ZK-HEM | Matiri River | ![]() |
||||
| 09-FEB-1973 | Hiller UH-12E | ZK-HES | Lake Ngapouri | ![]() |
||||
| 07-FEB-1973 | Piper PA-18 | ZK-BQU | Waiau | ![]() |
||||
| 06-FEB-1973 | Fletcher FU24 | ZK-BIH | Piakoiti River | ![]() |
||||
| 03-FEB-1973 | Piper PA-28-180D Cherokee. | ZK-DFA | Te Aroha. | ![]() |
sub | |||
| 03-FEB-1973 | AESL Airtourer 115 | ZK-CWD | Waihi | ![]() |
||||
| 02-FEB-1973 | Cessna 185A | ZK-CBY | Mount Cook | ![]() |
||||
| 02-FEB-1973 | Cessna A188 | ZK-CSM | Patea | ![]() |
||||
| 02-FEB-1973 | Piper PA-22-150 | ZK-BSI | Titirangi | ![]() |
||||
| 02-FEB-1973 | Piper PA-25-235 | ZK-CNF | Waikari | ![]() |
||||
| 30-JAN-1973 | Schleicher K 7 Rhonadler | ZK-GCT | Te Awamutu | ![]() |
||||
| 30-JAN-1973 | Bölkow Phoebus A1 | ZK-GFT | Puahue | ![]() |
||||
| 30-JAN-1973 | Cessna A188 | ZK-CSK | Mount Cook | ![]() |
||||
| 29-JAN-1973 | PZL-Bielsko SZD-36A Cobra | ZK-GHX | near Morrinsville | ![]() |
||||
| 27-JAN-1973 | Piper PA-28-180 | ZK-DGG | near Wanganui | ![]() |
||||
| 25-JAN-1973 | Hughes 269B | ZK-HBN | Poporangi River | ![]() |
||||
| 25-JAN-1973 | Jodel -D9 | ZK-DHZ | Black Mount | ![]() |
||||
| 23-JAN-1973 | Auster J/1Y | ZK-AXF | near Christchurch Airport | ![]() |
||||
| 23-JAN-1973 | Aero Commander S-2D Snow | ZK-CPK | Waimana | ![]() |
||||
| 22-JAN-1973 | Bölkow Phoebus A1 | ZK-GFT | Tokoroa | ![]() |
||||
| 22-JAN-1973 | N.V. Vliegtuigb Sagitta 013 | ZK-GDX | Te Puninga | ![]() |
||||
| 22-JAN-1973 | Glasflügel H-201 Standard Libelle | ZK-GGJ | 0 | Tokoroa. | ![]() |
|||
| 21-JAN-1973 | Schempp-Hirth Standard Cirrus | ZK-GHP | Hikutaia | ![]() |
||||
| 20-JAN-1973 | Bell 47G-4A | ZK-HCH | Springfield | ![]() |
||||
| 15-JAN-1973 | Glasflügel H-201 Standard Libelle | ZK-GHN | near Otorohanga | ![]() |
||||
| 14-JAN-1973 | Piper PA-28-140 | ZK-CUG | Hamilton Airport | ![]() |
||||
| 10-JAN-1973 | Victa AT-100. | ZK-CMD. | Waitemata Aero Club. | Near Ardmore. | ![]() |
w/o | ||
| 09-JAN-1973 | Piper PA-18A-150 | ZK-BPM | Grebe Valley | ![]() |
||||
| 08-JAN-1973 | Piper PA-32-260 | ZK-DEF | Tauranga Airport | ![]() |
||||
| 07-JAN-1973 | Victa AT-115 | ZK-COW | Te Kuiti Airport | ![]() |
||||
| 04-JAN-1973 | Transavia PL-12 | ZK-CTT | Ararimu | ![]() |
||||
| 03-JAN-1973 | Schleicher ASK 13 | ZK-GFL | near Woodville | ![]() |
||||
| 02-JAN-1973 | Schleicher Ka 6CR | ZK-GEH | near Waipukurau | ![]() |
||||
| 31-DEC-1972 | Slingsby T.43 Skylark 3F | ZK-GCB | 1 | St Bathans Range, Central Otago. | ![]() |
w/o | ||
| 27-DEC-1972 | Aero Commander S-2D Snow | ZK-CPQ | near Mamaku | ![]() |
||||
| 23-DEC-1972 | Victa AT-100 | ZK-CGM | Invercargill | ![]() |
||||
| 16-DEC-1972 | Beechcraft V35 Bonanza | ZK-DDG | Hikurangi | ![]() |
||||
| 13-DEC-1972 | Bölkow BO 208 C Junior | ZK-CJL | Dannevirke Airport | ![]() |
||||
| 09-DEC-1972 | Midget Mustang | ZK-CWO | H.C.Blair. | 0 | Paraparaumu Airport. | ![]() |
sub | |
| 07-DEC-1972 | Cessna A188 | ZK-COT | Ashley Gorge | ![]() |
||||
| 06-DEC-1972 | de Havilland Canada DHC-2 Beaver | ZK-CZO | Fieldair Ltd | 1 | Te Karaka, 20 miles N of Gisborne | ![]() |
w/o | |
| 03-DEC-1972 | Schempp-Hirth Cirrus | ZK-GFV | Cashmere High School grounds, Christchurch | ![]() |
||||
| 01-DEC-1972 | Schleicher ASW 15 | ZK-GGE | near Matamata | ![]() |
||||
| 29-NOV-1972 | Cessna A188 | ZK-CSC | Pukemaori | ![]() |
||||
| 29-NOV-1972 | Piper PA-25-235 | ZK-CND | Courtenay | ![]() |
||||
| 27-NOV-1972 | NZ Aerospace Fletcher FU24-950M | ZK-CQB | Mangarata River | ![]() |
||||
| 26-NOV-1972 | Schleicher K 7 Rhonadler | ZK-GDC | Raetihi | ![]() |
||||
| 20-NOV-1972 | Cessna 185A | ZK-CMS | Barrier Airstrip, Fiordland | ![]() |
||||
| 19-NOV-1972 | Druine D.31 Turbulent | ZK-CDT | Te Rore | ![]() |
||||
| 12-NOV-1972 | Cessna 172 | ZK-DBL | Murapara Airfield | ![]() |
||||
| 12-NOV-1972 | Hiller UH-12E | ZK-HCS | Mahitahi River | ![]() |
||||
| 11-NOV-1972 | Schleicher K 8B | ZK-GEW | Whitemans Valley | ![]() |
||||
| 11-NOV-1972 | Cessna 172B | ZK-BYG | near Marton | ![]() |
||||
| 04-NOV-1972 | Hughes 369D | ZK-HDZ | Hanmer | ![]() |
||||
| 29-OCT-1972 | AESL Airtourer Supe | ZK-CZY | New Plymouth | ![]() |
||||
| 29-OCT-1972 | Cessna 150F | ZK-CKW | near Stratford | ![]() |
||||
| 23-OCT-1972 | Cessna 182N | ZK-DFF | Great Barrier Island Airfield | ![]() |
||||
| 23-OCT-1972 | Cessna 180 | ZK-BJU | Ardmore Aerodrome | ![]() |
||||
| 21-OCT-1972 | Auster J/1B Aiglet | ZK-AOB | Karamea Airport | ![]() |
||||
| 18-OCT-1972 | Transavia PL-12 | ZK-CWT | Tinui | ![]() |
||||
| 17-OCT-1972 | Cessna 177B | ZK-DAO | Paraparaumu | ![]() |
||||
| 15-OCT-1972 | Cessna 177 | ZK-CTC | Whitianga Airport | ![]() |
||||
| 03-OCT-1972 | Schleicher ASK 13 | ZK-GFN | Walton | ![]() |
||||
| 30-SEP-1972 | Piper PA-28-180 | ZK-DGG | Raglan Airport | ![]() |
||||
| 30-SEP-1972 | Schleicher Ka 6CR | ZK-GBU | Wakefield | ![]() |
||||
| 29-SEP-1972 | AESL Airtourer 115 | ZK-CWC | near Wanganui | ![]() |
||||
| 28-SEP-1972 | Cessna 182J | ZK-CKZ | Manganui | ![]() |
||||
| 26-SEP-1972 | Piper PA-18A | ZK-BYW | Okuru | ![]() |
||||
| 23-SEP-1972 | de Havilland DH.82A Tiger Moth | ZK-ALM | Tauranga Airport | ![]() |
||||
| 23-SEP-1972 | Auster J/1B Aiglet | ZK-BDM | Private | 0 | Kawerau Airport | ![]() |
sub | |
| 18-SEP-1972 | Aero Commander S-2D Snow | ZK-CTK | Ngakuru | ![]() |
||||
| 17-SEP-1972 | Schleicher Ka 4 Rhönlerche II | ZK-GCK | Wallaceville | ![]() |
||||
| 14-SEP-1972 | Piper PA-25 | ZK-CEA | Pukearuhe | ![]() |
||||
| 14-SEP-1972 | NZ Aerospace Fletcher FU24A-950M | ZK-CLM | Ngaroma | ![]() |
||||
| 11-SEP-1972 | Schleicher ASW 15 | ZK-GGF | 0 | Mt.Ngatamahinerua, Kaimai Ranges, Waikato | ![]() |
w/o | ||
| 08-SEP-1972 | Taylor J.T.2 Titch | ZK-DBH | near Kawerau Airport | ![]() |
||||
| 07-SEP-1972 | Transavia PL-12 | ZK-CVB | Kawaka | ![]() |
||||
| 05-SEP-1972 | Cessna 177 | ZK-CTC | Hawera Airport | ![]() |
||||
| 05-SEP-1972 | Cessna 185D | ZK-CKO | near Kerikeri | ![]() |
||||
| 01-SEP-1972 | Champion 7GBC | ZK-CRT | near Manapouri | ![]() |
||||
| 09-AUG-1972 | EON Olympia 463 | ZK-GDJ | 0 | German Hill Airfield | ![]() |
|||
| 09-AUG-1972 | Auster J/1B Aiglet | ZK-AXL | German Hill Airfield | ![]() |
||||
| 08-AUG-1972 | Cessna A188 | ZK-CQL | near Taihape | ![]() |
||||
| 03-AUG-1972 | Fletcher FU24 | ZK-BIH | Rerewhakaaitu | ![]() |
||||
| 03-AUG-1972 | Air Parts (NZ) Fletcher FU24 | ZK-CTO | near Lake Takapo | ![]() |
unk | |||
| 03-AUG-1972 | Aero Commander S-2D Snow | ZK-CTK | Cashmere | ![]() |
||||
| 01-AUG-1972 | NZ Aerospace Fletcher FU24-950 | ZK-DDA | Otane | ![]() |
||||
| 01-AUG-1972 | Fletcher FU24 | ZK-CZC | Mahurangi | ![]() |
||||
| 01-AUG-1972 | Piper PA-28-160 | ZK-BZB | Burnt Hill | ![]() |
||||
| 30-JUL-1972 | Cessna 172K | ZK-CSN | 1 | Sea near Brighton. | ![]() |
w/o | ||
| 28-JUL-1972 | Hughes 369HS | ZK-HDT | Kaikoura Ranges | ![]() |
||||
| 27-JUL-1972 | Air Parts (NZ) Fletcher FU24-950M | ZK-CLI | near Wanganui | ![]() |
unk | |||
| 23-JUL-1972 | Piper PA-28-140 | ZK-CII | Akatarawa | ![]() |
||||
| 21-JUL-1972 | Piper PA-18A | ZK-BVV | near Morrinsville | ![]() |
||||
| 16-JUL-1972 | Druine D.31 Turbulent | ZK-BVT | Mr Brian Barrett. | 0 | Rangiora. | ![]() |
sub | |
| 08-JUL-1972 | Druine D.31 Turbulent | ZK-CDD | near Renwick | ![]() |
||||
| 07-JUL-1972 | Victa AT-115. | ZK-COY. | Northland District Aero Club. | Pakotai, west of Whangarei. | ![]() |
w/o |