| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 02-MAR-1965 | Cessna 150 | ZK-BWX | Wairakei | ![]() |
||||
| 28-FEB-1965 | Cessna 185 | ZK-CBY | Eketahuna | ![]() |
||||
| 27-FEB-1965 | Fletcher FU24 | ZK-BHM | Taharakuki | ![]() |
unk | |||
| 27-FEB-1965 | Piper PA-18A | ZK-BJZ | Rangiahua | ![]() |
||||
| 25-FEB-1965 | Fletcher FU24 | ZK-CFL | Enfield | ![]() |
||||
| 23-FEB-1965 | Piper PA-18A | ZK-BTB | Lovells Flat | ![]() |
||||
| 23-FEB-1965 | Piper PA-25 | ZK-BZI | Taoroa | ![]() |
||||
| 21-FEB-1965 | Cessna 172 | ZK-CGA | Wellington Airport | ![]() |
||||
| 10-FEB-1965 | Cessna 185 | ZK-CCN | Te Popo | ![]() |
||||
| 09-FEB-1965 | Cessna 180 | ZK-BVW | Te Kuiti | ![]() |
||||
| 07-FEB-1965 | Piper PA-28 | ZK-CEP | Tikokino | ![]() |
||||
| 06-FEB-1965 | Slingsby T.41B Skylark | ZK-GBX | Wigram Aerodrome | ![]() |
||||
| 04-FEB-1965 | Piper PA-18A-150. | ZK-BPD. | Airwork (NZ) Ltd | 1 | Mr I.Burbury's property, Waiau, Canterbury. | ![]() |
w/o | |
| 03-FEB-1965 | Fletcher FU24 | ZK-CFS | Kopaki | ![]() |
||||
| 01-FEB-1965 | Slingsby T.31B Tandem T | ZK-GAI | Auckland Gliding Club | 0 | Gordonton, Waikato | ![]() |
w/o | |
| 01-FEB-1965 | Morane-Saulnier MS.880B | ZK-CBX | Matamata | ![]() |
||||
| 27-JAN-1965 | de Havilland DH.82A Tiger Moth | ZK-AQA | Auckland Gliding Club. | 0 | Ardmore Aerodrome | ![]() |
w/o | |
| 24-JAN-1965 | Aeronca 7B | ZK-AWF | Karioi | ![]() |
||||
| 23-JAN-1965 | Beechcraft C23 Sundowner | ZK-CCZ | Christchurch | ![]() |
||||
| 21-JAN-1965 | Cessna 185B | ZK-CFI | Te Anau | ![]() |
||||
| 20-JAN-1965 | Victa AT-100 | ZK-CGO | Auckland Aero Club | 0 | Whangarei | ![]() |
sub | |
| 13-JAN-1965 | Gardan GY-80-1 | ZK-CFT | Levin | ![]() |
||||
| 13-JAN-1965 | Morane-Saulnier MS.880B | ZK-CGU | Ruawai | ![]() |
||||
| 10-JAN-1965 | Druine D.31 Turbulent | ZK-CAC | Omaramara | ![]() |
||||
| 09-JAN-1965 | Auster J5F Aiglet Trainer | ZK-BBZ. | Tiriraukawa. | ![]() |
w/o | |||
| 06-JAN-1965 | Piper PA-28-160 | ZK-BZB | Private | 0 | Birch Hill, Mount Cook | ![]() |
sub | |
| 05-JAN-1965 | Victa AT-100 | ZK-CDQ | Hamilton | ![]() |
||||
| 04-JAN-1965 | de Havilland DH.82A Tiger Moth | ZK-AKC | Wanaka | ![]() |
||||
| 03-JAN-1965 | Auster J/5F Aiglet Trainer | ZK-BRA | Balclutha | ![]() |
||||
| 03-JAN-1965 | Piper PA-18-150 | ZK-BNM | Christchurch | ![]() |
||||
| 03-JAN-1965 | Piper PA-24-260 | ZK-BSJ | Whakatane | ![]() |
||||
| 03-JAN-1965 | Cessna 185 | ZK-CCB | Eketahuna | ![]() |
||||
| 01-JAN-1965 | Cessna 172 | ZK-CBJ | Hawera | ![]() |
||||
| 30-DEC-1964 | Cessna 172 | ZK-CBJ | Matawai | ![]() |
||||
| 30-DEC-1964 | Piper PA-18 | ZK-BKW | Whitianga | ![]() |
||||
| 19-DEC-1964 | Piper PA-18A | ZK-BKP | Waipawa | ![]() |
||||
| 17-DEC-1964 | Victa AT-100 | ZK-CDM | Inch Clutha | ![]() |
||||
| 17-DEC-1964 | Cessna 185 | ZK-CCM | Pohangina | ![]() |
||||
| 15-DEC-1964 | Cessna 185 | ZK-CEV | Marton | ![]() |
||||
| 11-DEC-1964 | Cessna 185 | ZK-CBZ | Clinton | ![]() |
||||
| 07-DEC-1964 | Piper PA-18 | ZK-BNL | Harewood | ![]() |
||||
| 07-DEC-1964 | Fletcher FU24 | ZK-CBD | Benneydale | ![]() |
unk | |||
| 28-NOV-1964 | Sigmund Eisner B-4 Standard T parachute. | 1 | New Brighton | ![]() |
||||
| 28-NOV-1964 | Cessna 180 | ZK-BGL | Gisborne Airport | ![]() |
||||
| 24-NOV-1964 | Schleicher Ka 6CR Rhönsegler | ZK-GDP | 0 | Ruamahanga River, nr Mount Bruce, Wairarapa | ![]() |
w/o | ||
| 21-NOV-1964 | de Havilland DH.82A Tiger Moth | ZK-ARJ | Wigram Aerodrome | ![]() |
||||
| 19-NOV-1964 | Piper PA-18A-150 | ZK-BTI | Waihaha | ![]() |
||||
| 08-NOV-1964 | Schneider ES-52/11 Kookaburra | ZK-GBB | Seddon | ![]() |
||||
| 04-NOV-1964 | Fletcher FU24 | ZK-BIC | Tarawera | ![]() |
w/o | |||
| 19-OCT-1964 | Piper PA-25 | ZK-BZD | Eketahuna | ![]() |
||||
| 18-OCT-1964 | Auster J/5G Cirrus Autocar | ZK-BDK | Invercargill | ![]() |
||||
| 18-OCT-1964 | Gyroplane | n/r | Hokitika | ![]() |
||||
| 15-OCT-1964 | Auster 5 | ZK-AXP | Kaipo Valley | ![]() |
||||
| 10-OCT-1964 | Morane-Saulnier MS.880B | ZK-BZZ | Wanganui | ![]() |
||||
| 04-OCT-1964 | de Havilland DH.82A Tiger Moth | ZK-BAA | Feilding AD | ![]() |
||||
| 04-OCT-1964 | Hiller UH-12E | ZK-HAT | Raorikia | ![]() |
||||
| 28-SEP-1964 | Cessna 185 | ZK-CEV | Waipukurau | ![]() |
||||
| 26-SEP-1964 | EON Olympia 2A | ZK-GAT | 0 | Nelson | ![]() |
sub | ||
| 26-SEP-1964 | Auster J/5F Aiglet Trainer | ZK-BBZ | Ardmore Aerodrome | ![]() |
||||
| 16-SEP-1964 | Auster J/1B Aiglet | ZK-BGU | Te Whakao | ![]() |
||||
| 13-SEP-1964 | Morane-Saulnier Rallye 235E | ZK-CBW | Taumarunui | ![]() |
||||
| 12-SEP-1964 | Cessna 185 | ZK-CBZ | Wyndham | ![]() |
||||
| 10-SEP-1964 | Piper PA-18A | ZK-BNI | Waitahuna | ![]() |
||||
| 06-SEP-1964 | de Havilland DH.82A Tiger Moth | ZK-AYX | Masterton | ![]() |
||||
| 07-AUG-1964 | Auster J/5P | ZK-BLZ | Cromwell | ![]() |
||||
| 07-AUG-1964 | Piper PA-23 | ZK-BWJ | Harewood | ![]() |
||||
| 07-AUG-1964 | Cessna 180 | ZK-BEI | Mount Linton Station | ![]() |
||||
| 01-AUG-1964 | Piper PA-18A | ZK-BNU | Tokanui | ![]() |
||||
| 21-JUL-1964 | Piper PA-22 | ZK-BSE | Maungaturoto. | ![]() |
||||
| 17-JUL-1964 | Commonwealth CAC.28 Ceres | ZK-BZO | Wairoa | ![]() |
||||
| 06-JUL-1964 | Fletcher FU24 | ZK-BOA | near Wanganui | ![]() |
||||
| 04-JUL-1964 | Piper PA-18A-150 | ZK-BRO | Kakatahi | ![]() |
||||
| 04-JUL-1964 | de Havilland DH.82A Tiger Moth | ZK-ATZ | Taieri | ![]() |
||||
| 28-JUN-1964 | Piper PA-18A-150 | ZK-BTK | Wigram Aerodrome | ![]() |
||||
| 21-JUN-1964 | Morane-Saulnier Rallye 235E | ZK-CGY | Maungakaramea | ![]() |
||||
| 21-JUN-1964 | Morane-Saulnier MS.880B | ZK-CCS | Rotorua | ![]() |
||||
| 21-JUN-1964 | Piper PA-28-140 | ZK-BWT | Rotorua Aero Club | 0 | Rotorua | ![]() |
sub | |
| 12-JUN-1964 | Piper PA-18A-150 | ZK-BRY | Tikitiki | ![]() |
||||
| 07-MAY-1964 | Piper PA-25 | ZK-BZE | Hawera | ![]() |
||||
| 07-MAY-1964 | Fletcher FU24 | ZK-BWC | Brooklands | ![]() |
w/o | |||
| 02-MAY-1964 | Fletcher FU24 | ZK-BHK | 0 | Maungaturoto | ![]() |
sub | ||
| 28-APR-1964 | Fletcher FU24 | ZK-BXP | near Rotorua | ![]() |
||||
| 24-APR-1964 | Cessna 185B | ZK-CFC | Gladstone | ![]() |
||||
| 22-APR-1964 | de Havilland DH.82A Tiger Moth | ZK-AJA | Charlton | ![]() |
||||
| 22-APR-1964 | de Havilland DH.89B Dominie. | ZK-BAU | Southern Scenic Air Services. | 0 | Milford Sound, South Island. | ![]() |
w/o | |
| 19-APR-1964 | Champion 7EC | ZK-BVF | Palmerston North | ![]() |
||||
| 16-APR-1964 | Cessna 170B | ZK-BGK | Private | 1 | 1 mile S. of the Waitotara River mouth, Patea County, Taranaki | ![]() |
w/o | |
| 14-APR-1964 | Rearwin 900 | ZK-AKA | Ngahinipouri | ![]() |
||||
| 14-APR-1964 | Piper PA-18A | ZK-BNI | Portobello | ![]() |
||||
| 11-APR-1964 | Bell 47D-1 | ZK-HAI | Rissington | ![]() |
unk | |||
| 07-APR-1964 | Cessna 180 | ZK-BDC | Pakihikura | ![]() |
||||
| 27-MAR-1964 | Cessna 170B | ZK-BJT | Karioi | ![]() |
||||
| 23-MAR-1964 | Piper PA-18A | ZK-BVO | Oxford | ![]() |
||||
| 20-MAR-1964 | Auster J/1B Aiglet | ZK-AOB | Timaru | ![]() |
||||
| 16-MAR-1964 | Bell 47D | ZK-HAD | Helicopters (New Zeland) Ltd | 0 | Waiau | ![]() |
sub | |
| 14-MAR-1964 | Parachute | n/r | Gore Airfield | ![]() |
||||
| 01-MAR-1964 | Piel CP-30 Emeraude | ZK-CBS | Hawera Airport | ![]() |
||||
| 01-MAR-1964 | de Havilland DH.82A Tiger Moth | ZK-BBV. | Ohaupo. | ![]() |
w/o | |||
| 21-FEB-1964 | Druine D.31 Turbulent | ZK-CAF | Paraparaumu | ![]() |
||||
| 20-FEB-1964 | Fletcher FU24 | ZK-BSM | 0 | Ohinewai | ![]() |
unk |