| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| Cessna 208 Caravan I | ZK-SFB | Outdoor Aviation | 2 | off Haumuri Bluffs | ![]() |
w/o | ||
| 25-NOV-1987 | NZ Aerospace FU24-950M | ZK-BOE | Chaslands | ![]() |
||||
| 25-NOV-1987 | Fletcher FU24-950M | ZK-BIX | Whakamaru | ![]() |
unk | |||
| 24-NOV-1987 | Robinson R22 | ZK-HVG | Waimakariri River | ![]() |
||||
| 22-NOV-1987 | Robinson R22 | ZK-HZS | Landsborough River | ![]() |
||||
| 22-NOV-1987 | Piper PA-22-150 | ZK-BSB | Lochinver Station | ![]() |
||||
| 22-NOV-1987 | Cessna 172A | ZK-BWN | Karaka | ![]() |
||||
| 22-NOV-1987 | Piper PA-22-150 Tri-Pacer | ZK-BSB | Private | 2 | Lochinvar Station, 25NM S/E of NZAP (Taupo) | ![]() |
w/o | |
| 20-NOV-1987 | Bell 206B JetRanger II | ZK-HKF | Capital Helicopters Ltd. | 3 | Tawa, Near Wellington. | ![]() |
w/o | |
| 17-NOV-1987 | NZ Aerospace FU24-950 | ZK-DMT | Tirau | ![]() |
||||
| 06-NOV-1987 | Fletcher FU24-950M | ZK-CKA | 0 | Otorohanga | ![]() |
unk | ||
| 04-NOV-1987 | Cessna TU206A | ZK-DAS | Wellington International Aerodrome | ![]() |
||||
| 03-NOV-1987 | Cessna 206 | ZK-DVI | Durville Island | ![]() |
||||
| 02-NOV-1987 | Grumman American AA-5B | ZK-DLK | Mount Pirongia | ![]() |
||||
| 31-OCT-1987 | Cavalier SA.102.5 | ZK-DYC | near Masterton | ![]() |
||||
| 30-OCT-1987 | Piper PA-38-112 | ZK-ESI | Pudding Hill Aerodrome | ![]() |
||||
| 25-OCT-1987 | Schleicher K 7 Rhonadler | ZK-GLQ | Taupo | ![]() |
||||
| 25-OCT-1987 | Jodel D.9 | ZK-DEV | near Taieri Aerodrome | ![]() |
||||
| 25-OCT-1987 | Cessna A185F | ZK-MCU | Tasman Saddle | ![]() |
||||
| 22-OCT-1987 | Hughes 369HS | ZK-HSS | Kaimanawa Forest Park | ![]() |
||||
| 18-OCT-1987 | Rotec Rally 3 | ZK-FHY | Stratford Aerodrome | ![]() |
||||
| 17-OCT-1987 | Piper PA-25-235 | ZK-BZA | near Matamata Aerodrome | ![]() |
||||
| 16-OCT-1987 | Cessna 150D | ZK-CHM | near Te Kauwhata | ![]() |
||||
| 02-OCT-1987 | Bell 47G-4A | ZK-HDB | Whirlwide Helicopters | 1 | near Blenheim | ![]() |
w/o | |
| 01-OCT-1987 | Cessna 177RG | ZK-DJL | New Plymouth | ![]() |
||||
| 12-SEP-1987 | Delore Skytrike/Vampyre 162 | ZK-FDL | Nelson | ![]() |
||||
| 10-SEP-1987 | Cessna 172M | ZK-DPN | Invercargill Aerodrome | ![]() |
||||
| 06-SEP-1987 | Taylor JT-1 Monoplane | ZK-EDZ | Blenheim | ![]() |
||||
| 31-AUG-1987 | Hughes 269C | ZK-HHD | near Paeroa | ![]() |
||||
| 30-AUG-1987 | Cessna 152 | ZK-EJW | Gold Coast Air | 0 | sea north-east of Kapiti Island | ![]() |
w/o | |
| 23-AUG-1987 | Ultralight Mirage MK.II | ZK-FDS | Kokatahi | ![]() |
||||
| 20-AUG-1987 | Robinson R22 Beta | ZK-HVW | Mount Isobel | ![]() |
||||
| 18-AUG-1987 | Transavia PL-12/T-300A-1 | ZK-TRS | Levels Valley | ![]() |
||||
| 18-AUG-1987 | NZ Aerospace FU24-950 | ZK-DLV | near Masterton | ![]() |
||||
| 16-AUG-1987 | Cessna A150l | ZK-DPS | Tauranga Aerodrome | ![]() |
||||
| 13-AUG-1987 | Bell 206B JetRanger | ZK-HSL | Horopito | ![]() |
||||
| 09-AUG-1987 | Quad City Challenger II | ZK-MYC | near Masterton | ![]() |
||||
| 09-AUG-1987 | Quad City Challenger II. | ZK-MYC. | Private. | 2 | Close to a private airstrip near Masterton. | ![]() |
w/o | |
| 02-AUG-1987 | Robinson R22 Beta | ZK-HYZ | Ardmore Aerodrome | ![]() |
||||
| 27-JUL-1987 | Cessna 182 | ZK-DCJ | Airline Transport Division, Ministry of Transport | 0 | farm near Masterton | ![]() |
||
| GAF Nomad N.24A | ZK-NMD | Air Safaris & Services | 0 | Lake Tekapo Airfield | ![]() |
w/o | ||
| 19-JUL-1987 | Grumman American AA-5 | ZK-DIA | near Lake Ferry | ![]() |
||||
| 19-JUL-1987 | Cessna 150H | ZK-CTB | Te Kuiti Aerodrome | ![]() |
||||
| 13-JUL-1987 | Robinson R22 Alpha | ZK-HUL | Wanganui Aerodrome | ![]() |
||||
| 11-JUL-1987 | Slingsby T.61C Motorfalke | ZK-DOI | Auckland Gliding Club | 0 | near Drury | ![]() |
||
| 11-JUL-1987 | Micro Aviation B22 Bantam | ZK-TKE | Raetihi | ![]() |
||||
| 08-JUL-1987 | Hughes 269C | ZK-HOE | Ohora Stream | ![]() |
||||
| 21-JUN-1987 | Piper PA-38-112 | ZK-EYD | West Melton Aerodrome | ![]() |
||||
| 18-JUN-1987 | Hughes 269C | ZK-HOI | near Arawata River | ![]() |
||||
| 17-JUN-1987 | Cessna 180 | ZK-CWL | Palmerston North Aerodrome | ![]() |
||||
| 12-JUN-1987 | Cessna 177RG | ZK-ELP | near Taumarunui | ![]() |
||||
| 10-JUN-1987 | NZ Aerospace FU24-954 | ZK-VAL | Patoka | ![]() |
||||
| 07-JUN-1987 | N.V. Vliegtuigbouw Sagitta 013 | ZK-GDX | near Rotorua Aerodrome | ![]() |
||||
| 07-JUN-1987 | Glaser-Dirks DG-400 | ZK-GOI | Wendon Valley | ![]() |
||||
| 21-MAY-1987 | Aérospatiale AS 350B | ZK-HSC | Whitianga | ![]() |
||||
| 19-MAY-1987 | Hughes 269A-1 | ZK-HGD | near Te Anau | ![]() |
||||
| 16-MAY-1987 | Glaser-Dirks DG-400 | ZK-GOW | Drury | ![]() |
||||
| 06-MAY-1987 | Fletcher FU24 | ZK-CBI | near Matakana | ![]() |
||||
| 05-MAY-1987 | Bell 206A JetRanger | ZK-HSU | near Pauanui | ![]() |
||||
| 04-MAY-1987 | Hughes 369HS | ZK-HKL | near Tikokino | ![]() |
||||
| 03-MAY-1987 | Piper PA-34-220T | ZK-JLR | Ardmore Aerodrome | ![]() |
||||
| 03-MAY-1987 | Eipper Quicksilver MX | ZK-FCL | near Taupo Aerodrome | ![]() |
||||
| 02-MAY-1987 | Robinson R22 Beta | ZK-HVU | First Arm | ![]() |
||||
| 02-MAY-1987 | Hughes 269B | ZK-HFC | Ardmore Aerodrome | ![]() |
||||
| 19-APR-1987 | Hughes 369D | ZK-HSO | Pureora State Forest | ![]() |
||||
| 14-APR-1987 | Embraer EMB-110P1 | ZK-FHX | Palmerston North Aerodrome | ![]() |
||||
| 13-APR-1987 | Hughes 369HE | ZK-HPS | near Tarawera | ![]() |
||||
| 12-APR-1987 | Cessna 152 | ZK-EJF | Nelson Aerodrome | ![]() |
||||
| 10-APR-1987 | Hughes 369D | ZK-HNT | near Taumarunui | ![]() |
||||
| 04-APR-1987 | Piper PA-22-150 | ZK-BSD | near Raetihi | ![]() |
||||
| 04-APR-1987 | Hughes 269C | ZK-HEF | Coromandel Ranges | ![]() |
||||
| 02-APR-1987 | Hughes 269C | ZK-HVM | Ardmore Aerodrome | ![]() |
||||
| 29-MAR-1987 | Cessna 172N | ZK-ELE | near New Plymouth Aerodrome | ![]() |
||||
| 28-MAR-1987 | Ultralight Mirage Mk.II | ZK-FDJ | near Feilding Aerodrome | ![]() |
||||
| 17-MAR-1987 | Cessna 152 | ZK-ETE | near Hamilton Aerodrome | ![]() |
||||
| 16-MAR-1987 | Hughes 269C | ZK-HHY | Pollock Creek | ![]() |
||||
| 16-MAR-1987 | Cessna 182P | ZK-DYV | Teretonga Raceway | ![]() |
||||
| 14-MAR-1987 | Monnett Sonerai II | ZK-EEV | near Coromandel | ![]() |
||||
| 09-MAR-1987 | Cessna P206 | ZK-DRD | Tauranga Aerodrome | ![]() |
||||
| 07-MAR-1987 | Grob G102 Club Astir IIIB | ZK-GNO | Auckland Gliding Club | 0 | Drury | ![]() |
||
| 05-MAR-1987 | Piper PA-28-140 | ZK-EBD | Te Anau Aerodrome | ![]() |
||||
| 01-MAR-1987 | Hughes 369HS | ZK-HKL | Napier | ![]() |
||||
| 24-FEB-1987 | Micro Aviation B22 Bantam | ZK-TKP | near Palmerston North Aerodrome | ![]() |
||||
| 22-FEB-1987 | Piper PA-18A-150 | ZK-BKA | near Paraparaumu Aerodrome | ![]() |
||||
| 21-FEB-1987 | Hughes 269C | ZK-HMH | Ruahine Range | ![]() |
||||
| 14-FEB-1987 | Pterodactyl Ascender | ZK-NLC | Franz Josef | ![]() |
||||
| 13-FEB-1987 | NZ Aerospace FU24A-950 | ZK-DZA | 1 | near Orari Gorge | ![]() |
|||
| 12-FEB-1987 | Hughes 369HS | ZK-HLW | near Raglan | ![]() |
||||
| 09-FEB-1987 | Not Known | N/R [not regi | Tokoroa Aerodrome | ![]() |
||||
| 09-FEB-1987 | Hughes 369HS | ZK-HRI | Taramakau River | ![]() |
||||
| 07-FEB-1987 | Glaser-Dirks DG-400 | ZK-GPL | near Huntly | ![]() |
||||
| 05-FEB-1987 | Piper PA-23-250 Aztec. | ZK-KWI | Gold Coast Air Ltd. | 3 | On a ridge N. of Turakirae Head, Wellington Province. | ![]() |
w/o | |
| 01-FEB-1987 | Ultralight Mirage | ZK-EZB | Arapuni | ![]() |
||||
| 31-JAN-1987 | Micro Aviation B22 Bantam | ZK-VMW | near Te Kowhai Aerodrome | ![]() |
||||
| 30-JAN-1987 | Quad City Challenger II | ZK-MYA | Palmerston North | ![]() |
||||
| 30-JAN-1987 | Hughes 269C | ZK-HUD | Okataina | ![]() |
||||
| 29-JAN-1987 | Hughes 269C | ZK-HVV | Pukekohe East | ![]() |
||||
| 27-JAN-1987 | Pitts S-1D | ZK-KEM | Ashburton Aerodrome | ![]() |
||||
| 27-JAN-1987 | Bensen B8M | ZK-RBB | Taieri Aerodrome | ![]() |
||||
| 26-JAN-1987 | Cessna 180H | ZK-DBX | Albury | ![]() |