| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 02-JAN-1987 | Bensen B8 | unreg. | Paraparaumu Aerodrome | ![]() |
||||
| 01-JAN-1987 | Micro Aviation B22 Bantam | ZK-TKG | Wanganui Aerodrome | ![]() |
||||
| 01-JAN-1987 | Bell 206B JetRanger | ZK-HWT | Wye River | ![]() |
||||
| 31-DEC-1986 | Schleicher ASW 19 | ZK-GKC | Auckland Gliding Club | 0 | near Tokoroa | ![]() |
||
| 30-DEC-1986 | Aviamilano Falco F8L Series 1 | ZK-RNA | Ardmore Aerodrome | ![]() |
||||
| 29-DEC-1986 | Glasflügel H-201 Standard Libelle | ZK-GGK | Tirau | ![]() |
||||
| 28-DEC-1986 | Beechcraft C23 Sundowner | ZK-DVG | Tekapo Aerodrome | ![]() |
||||
| 27-DEC-1986 | Piper PA-28-181 | ZK-PAD | Waiheke Island | ![]() |
||||
| 27-DEC-1986 | Auster J/1Y | ZK-AVU | Gorge River | ![]() |
||||
| 16-DEC-1986 | Piper PA-18 | ZK-BTS | near Arrowtown | ![]() |
||||
| 13-DEC-1986 | Jodel D.11 | ZK-CZM | Waimauku | ![]() |
||||
| 11-DEC-1986 | Cessna U206F | ZK-DXD | Grebe River | ![]() |
||||
| 11-DEC-1986 | Bell 206B JetRanger | ZK-HTO | Lovells Flat | ![]() |
||||
| 10-DEC-1986 | Hughes 269B | ZK-HQF | near Napier | ![]() |
||||
| 07-DEC-1986 | Hughes 369D | ZK-HYT | near Paraparaumu | ![]() |
||||
| 04-DEC-1986 | Cessna 337F | ZK-TAI | Pitt Island | ![]() |
||||
| 30-NOV-1986 | Hughes 269C | ZK-HIN | Dunstan Peaks Station | ![]() |
||||
| 23-NOV-1986 | Schleicher ASW 20C | ZK-GRS | near Rangiora Aerodrome | ![]() |
||||
| 19-NOV-1986 | Siren PIK-30 | ZK-GSG | Te Akau | ![]() |
||||
| 14-NOV-1986 | Hiller FH-1100 | ZK-HEG | Fox Glacier | ![]() |
||||
| 04-NOV-1986 | Hughes 269B | ZK-HTU | near Balmoral Forest | ![]() |
||||
| 31-OCT-1986 | Cessna 180 | ZK-BMS | Pyke River | ![]() |
||||
| 27-OCT-1986 | PZL-Bielsko SZD-30 Pirat | ZK-GJG | Paraparaumu | ![]() |
||||
| 26-OCT-1986 | Quad City Challenger II | ZK-MYD | Taupo | ![]() |
||||
| 25-OCT-1986 | Cessna 185A | ZK-CVF | Murchison Glacier | ![]() |
||||
| 23-OCT-1986 | Aérospatiale AS 350B | ZK-HZF | near Franz Josef | ![]() |
||||
| 22-OCT-1986 | Bell 206B JetRanger | ZK-HXO | Ohura | ![]() |
||||
| 18-OCT-1986 | Grob G102 Club Astir IIIB | ZK-GNH | Drury | ![]() |
||||
| 09-OCT-1986 | Piper PA-18 | ZK-BKU | Okato | ![]() |
||||
| 09-OCT-1986 | Aérospatiale SA 315B | ZK-HNQ | near Motunau | ![]() |
||||
| 08-OCT-1986 | Auster J/1Y | ZK-AVU | near Tarras | ![]() |
||||
| 07-OCT-1986 | Mooney M20C | ZK-CKF | Cardrona Valley | ![]() |
||||
| 07-OCT-1986 | Cessna 152 | ZK-EKM | Ardmore Aerodrome | ![]() |
||||
| 06-OCT-1986 | Bell 206B JetRanger | ZK-HXT | Huiarua Station | ![]() |
||||
| 04-OCT-1986 | Schleicher ASK 13 | ZK-GFC | Private | 0 | Hobsonville | ![]() |
w/o | |
| 04-OCT-1986 | Hughes 369HS | ZK-HER | Stonyhurst | ![]() |
||||
| 01-OCT-1986 | Beechcraft B200 King Air | ZK-WIL | Auckland International Aerodrome | ![]() |
||||
| 29-SEP-1986 | Robinson R22 | ZK-HTP | Private | 0 | Nelson Aerodrome | ![]() |
w/o | |
| 28-SEP-1986 | Schempp-Hirth Standard Cirrus | ZK-GJH | Puketoi | ![]() |
||||
| 27-SEP-1986 | Piper PA-18A-150 | ZK-BPC | Whangarei Aerodrome | ![]() |
||||
| 25-SEP-1986 | Schempp-Hirth Janus CM | ZK-GPW | Pauanui Beach Aerodrome | ![]() |
||||
| 19-SEP-1986 | Cessna 207 | ZK-DAX | Mount Tarawera | ![]() |
||||
| 16-SEP-1986 | Cessna A185F | ZK-MCS | Explorer Glacier | ![]() |
||||
| 14-SEP-1986 | Cessna A152 | ZK-ELC | Oamaru Aerodrome | ![]() |
||||
| 11-SEP-1986 | Robinson R22 Alpha | ZK-HUM | Heliflite | 0 | near Lake Ianthe | ![]() |
sub | |
| 04-SEP-1986 | Hughes 269C | ZK-HHD | Puriri | ![]() |
||||
| 02-SEP-1986 | Boeing 737-219 | ZK-NAP | Air New Zealand | near Auckland International Aerodrome | ![]() |
|||
| 30-AUG-1986 | McNair Mynah | ZK-FKI | Taupiri | ![]() |
||||
| 29-AUG-1986 | Hughes 369HS | ZK-HXC | Opotiki Aerodrome | ![]() |
||||
| 26-AUG-1986 | Cessna A185F | ZK-ENW | near Collingwood | ![]() |
||||
| 23-AUG-1986 | Hughes 369HS | ZK-HVS | near Omakau | ![]() |
||||
| 22-AUG-1986 | Hughes 369D | ZK-HOP | Cavendish River | ![]() |
||||
| 22-AUG-1986 | Hughes 369D | ZK-HOJ | Ormond | ![]() |
||||
| 17-AUG-1986 | Gulfstream American AA-1C | ZK-ESN | near Hamilton Aerodrome | ![]() |
||||
| 17-AUG-1986 | Delore | N/R [not regi | near Nelson Aerodrome | ![]() |
||||
| 15-AUG-1986 | Piper PA-28-235 | ZK-DDV | Doughboy Bay | ![]() |
||||
| 14-AUG-1986 | Robinson R22 Alpha | ZK-HUI | Private | 0 | near Sinclair Heads | ![]() |
sub | |
| 14-AUG-1986 | Quickie | ZK-WJD | Ararimu | ![]() |
||||
| 10-AUG-1986 | Cessna 152 | ZK-FCQ | Napier Aerodrome | ![]() |
||||
| 09-AUG-1986 | Schleicher ASK 13 | ZK-GGS | Auckland Gliding Club | 0 | Drury | ![]() |
||
| -JUL-1986 | NZ Aerospace Fletcher FU24-950 | ZK-EMD | 0 | Ihurawa | ![]() |
w/o | ||
| 02-JUL-1986 | Piper PA-30 | ZK-CNL | Christchurch International Aerodrome | ![]() |
||||
| 26-JUN-1986 | General Aircraft Monospar ST-25 Universal | ZK-AFF | New Zealand Aerial Mapping | 0 | Bridge Pa Aerodrome, Hastings. | ![]() |
w/o | |
| 25-JUN-1986 | Cessna 172L | ZK-DFI | Coromandel | ![]() |
||||
| 14-JUN-1986 | Skycraft Scout MK.III | ZK-FFA | adjacent Timaru Aerodrome | ![]() |
||||
| 14-JUN-1986 | Piper PA-32-300 | ZK-ECV | Dorie | ![]() |
||||
| 10-JUN-1986 | NZ Aerospace Fletcher FU24-950 | ZK-DSL | near Kaikohe | ![]() |
unk | |||
| 06-JUN-1986 | Cessna 152 | ZK-EXC | Mamaku Plateau | ![]() |
||||
| 01-JUN-1986 | Cessna 152 | ZK-EJX | Rabbit Island | ![]() |
||||
| 18-MAY-1986 | Manta Fledge I | ZK-FEE | Opotiki Aerodrome | ![]() |
||||
| 15-MAY-1986 | de Havilland DH.82A Tiger Moth | ZK-BSN | Hawera Aerodrome | ![]() |
||||
| 12-MAY-1986 | NZ Aerospace FU24-950 | ZK-EGU | Whangarei Aerodrome | ![]() |
||||
| 04-MAY-1986 | Cessna 180A | ZK-CAS | Mangamingi | ![]() |
||||
| 03-MAY-1986 | Cascade Kasperwing | ZK-FEH | Waikaretu | ![]() |
||||
| 02-MAY-1986 | Cessna 180C | ZK-BYI | near Geraldine | ![]() |
||||
| 28-APR-1986 | Hughes 369HS | ZK-HTH | Heaphy River | ![]() |
||||
| 23-APR-1986 | Cessna 172M | ZK-DRQ | Ardmore Aerodrome | ![]() |
||||
| 20-APR-1986 | DSK Sailplanes DS 27 Honcho | ZK-PAW | Pikes Point | ![]() |
||||
| 05-APR-1986 | de Havilland DH.82A Tiger Moth | ZK-DHA | Te Awanga | ![]() |
||||
| 31-MAR-1986 | Slingsby T.59D Kestrel 19 | ZK-GHQ | near Omarama | ![]() |
||||
| 29-MAR-1986 | Taylor Coot Model One-A | ZK-FEF | Lake Taharoa | ![]() |
||||
| 28-MAR-1986 | Thruster Aircraft Thruster Gemini | ZK-FLS | Bridge Pa | ![]() |
||||
| 21-MAR-1986 | NZ Aerospace FU24-950 | ZK-DHE | Wharepuhuanga | ![]() |
||||
| 15-MAR-1986 | Schempp-Hirth Janus | ZK-GSH | Kaikohe Aerodrome | ![]() |
||||
| 14-MAR-1986 | Hughes 369HS | ZK-HUA | Urewera National Park | ![]() |
||||
| 11-MAR-1986 | Piper PA-32-300 | ZK-DBC | near Waimate | ![]() |
||||
| 09-MAR-1986 | Hughes 369HS | ZK-HUT | Masterton Aerodrome | ![]() |
||||
| 09-MAR-1986 | Cessna 150G | ZK-DAL | Waipukurau Aerodrome | ![]() |
||||
| 04-MAR-1986 | Hughes 269C | ZK-HMH | Rewa | ![]() |
||||
| 02-MAR-1986 | Rotec Rally 3 | ZK-FHY | near Stratford Aerodrome | ![]() |
||||
| 01-MAR-1986 | Hughes 369HS | ZK-HPR | Parapara | ![]() |
||||
| 28-FEB-1986 | Schempp-Hirth Janus CM | ZK-GPW | near Thames | ![]() |
||||
| 23-FEB-1986 | Hughes 269C | ZK-HMA | near Opotiki | ![]() |
||||
| 23-FEB-1986 | Bensen B8M | ZK-RAZ | Taupo Aerodrome | ![]() |
||||
| 22-FEB-1986 | Robinson R22 Alpha | ZK-HUN | Private | 0 | near Matawai | ![]() |
sub | |
| 22-FEB-1986 | Hughes 369HS | ZK-HLY | Mount Ruapehu | ![]() |
||||
| 20-FEB-1986 | Cessna 172N | ZK-EOW | Christchurch International Aerodrome | ![]() |
||||
| 18-FEB-1986 | Schempp-Hirth Discus A | ZK-GSM | Waharoa | ![]() |
||||
| 17-FEB-1986 | Glaser-Dirks DG-400 | ZK-GPH | Waharoa | ![]() |
||||
| 13-FEB-1986 | Glaser-Dirks DG-400 | ZK-GPH | Matamata Aerodrome | ![]() |