| acc. date | type | reg. | operator | fat. | location | dmg | ||
|---|---|---|---|---|---|---|---|---|
| 01-MAY-1917 | Royal Aircraft Factory F.E.2b | A782 | W of Acheville | w/o | ||||
| 01-MAY-1917 | Albatros C | SW of Cambrai | w/o | |||||
| 01-MAY-1917 | Albatros D.III | Poperinghe | w/o | |||||
| 01-MAY-1917 | Albatros C | Marquoin | w/o | |||||
| 01-MAY-1917 | Farman F-41 | Belgian Military Aviation - 3 Sqn | 2 | Diksmude (between Esen and Vladslo) | ![]() |
w/o | ||
| 01-MAY-1917 | Albatros D.III | Epinoy | w/o | |||||
| 02-MAY-1917 | Albatros D.III | Vitry | ![]() |
w/o | ||||
| 02-MAY-1917 | Albatros C | Sailly | w/o | |||||
| 02-MAY-1917 | Albatros D.III | Halte-Vitry | w/o | |||||
| 02-MAY-1917 | Albatros | Courtemont | w/o | |||||
| 02-MAY-1917 | Albatros C | E of Adinfer Wood | w/o | |||||
| 02-MAY-1917 | B.E.2e | w/o | ||||||
| 02-MAY-1917 | Caudron | Reims | w/o | |||||
| 03-MAY-1917 | Rumpler C | Maraux | w/o | |||||
| 03-MAY-1917 | Farman | Nogaredo | w/o | |||||
| 04-MAY-1917 | unknown aircraft | Nogent l'Abbesse | w/o | |||||
| 04-MAY-1917 | Albatros D.III | Graincourt | w/o | |||||
| 04-MAY-1917 | Albatros C | Courtecon-Braye | w/o | |||||
| 04-MAY-1917 | SPAD | SE of Caronne | w/o | |||||
| 04-MAY-1917 | Farman | N of Podgora | w/o | |||||
| 04-MAY-1917 | Farman | N of Bailly | w/o | |||||
| 04-MAY-1917 | Unknown airplane | Henin Lietard | w/o | |||||
| 05-MAY-1917 | Albatros D.III | Lens-Carvin | w/o | |||||
| 05-MAY-1917 | Albatros D.III | Lens-Carvin | w/o | |||||
| 05-MAY-1917 | SPAD S.VII | Bois de Ville | w/o | |||||
| 05-MAY-1917 | Rumpler | Berry-au-Bac | w/o | |||||
| 05-MAY-1917 | SPAD | Bailly | w/o | |||||
| 05-MAY-1917 | Albatros D.III | E of Lens | ![]() |
w/o | ||||
| 06-MAY-1917 | Royal Aircraft Factory R.E.8 | A4596 | SE of Givenchy | w/o | ||||
| 06-MAY-1917 | Albatros D.III | Sancourt | w/o | |||||
| 06-MAY-1917 | SPAD | Pont-a-Vert | w/o | |||||
| 06-MAY-1917 | Albatros D.III | Lens-Henin Lietard | ![]() |
w/o | ||||
| 07-MAY-1917 | Nieuport 17 | A6609 | W of Biache | w/o | ||||
| 07-MAY-1917 | Royal Aircraft Factory S.E.5 | A4867 | Etaing-Lecluse | w/o | ||||
| 07-MAY-1917 | SPAD | Braye | w/o | |||||
| 07-MAY-1917 | Royal Aircraft Factory S.E.5 | A4850 | Annoeullin | w/o | ||||
| 07-MAY-1917 | Royal Aircraft Factory R.E.8 | Tilloy | w/o | |||||
| 07-MAY-1917 | Royal Aircraft Factory F.E.2d | w/o | ||||||
| 09-MAY-1917 | Schütte-Lanz SL-14 | SL.14 | Marine | ? | ![]() |
w/o | ||
| 09-MAY-1917 | DFW C | w/o | ||||||
| 09-MAY-1917 | Albatros D.III | SE of Lens | ![]() |
w/o | ||||
| 09-MAY-1917 | LVG C | SE of Lens | ![]() |
w/o | ||||
| 09-MAY-1917 | Bristol F.2b | A7110 | NE of Fampoux | w/o | ||||
| 09-MAY-1917 | Sopwith Pup | A6174 | Lesdain | w/o | ||||
| 09-MAY-1917 | Royal Aircraft Factory F.E.2b | 4991 | Le Bosquet | w/o | ||||
| 09-MAY-1917 | Albatros C | Houthem | ![]() |
w/o | ||||
| 09-MAY-1917 | Royal Aircraft Factory B.E.2c | 7209 | Havrincourt | w/o | ||||
| 09-MAY-1917 | Albatros D.III | E of Diksmuide | ![]() |
w/o | ||||
| 09-MAY-1917 | Sopwith Triplane | Farbus | w/o | |||||
| 10-MAY-1917 | Sopwith Pup | A7303 | S of Vitry | ![]() |
w/o | |||
| 10-MAY-1917 | Albatros D.III | Lens | ![]() |
w/o | ||||
| 10-MAY-1917 | SPAD | Berry-au-Bac | w/o | |||||
| 10-MAY-1917 | Voisin | Monfalcone | w/o | |||||
| 10-MAY-1917 | Albatros D.III | Brebieres-Douai | ![]() |
w/o | ||||
| 10-MAY-1917 | Caudron R.4 | Berry-au-Bac | w/o | |||||
| 10-MAY-1917 | Unknown airplane | E of Douai | ![]() |
w/o | ||||
| 11-MAY-1917 | Bristol F.2b | A7111 | Izel | w/o | ||||
| 11-MAY-1917 | Albatros | Aguilcourt | w/o | |||||
| 11-MAY-1917 | SPAD | Berry-au-Bac | w/o | |||||
| 11-MAY-1917 | Albatros D.II | Vitry | ![]() |
w/o | ||||
| 12-MAY-1917 | unknown aircraft | w/o | ||||||
| 12-MAY-1917 | unknown aircraft | Savy | w/o | |||||
| 12-MAY-1917 | Seaplane | Oostende | ![]() |
w/o | ||||
| 12-MAY-1917 | Farman F-40 | Belgian Military Aviation | 2 | Kaaskerke | ![]() |
w/o | ||
| 12-MAY-1917 | Royal Aircraft Factory R.E.8 | w/o | ||||||
| 12-MAY-1917 | Nieuport | La Malmaison | w/o | |||||
| 12-MAY-1917 | Nieuport Scout | w/o | ||||||
| 12-MAY-1917 | Albatros D.III | Henin-Lietard-Vitry | w/o | |||||
| 12-MAY-1917 | Farman | w/o | ||||||
| 13-MAY-1917 | Royal Aircraft Factory B.E.2e | 7130 | W of Fresnoy | w/o | ||||
| 13-MAY-1917 | unknown aircraft | Nogent l'Abbesse | w/o | |||||
| 13-MAY-1917 | Albatros D | N of Cote 304 | w/o | |||||
| 13-MAY-1917 | Voisin | w/o | ||||||
| 14-MAY-1917 | Zeppelin LZ.64 | L.22 | Heer | off Terschelling | ![]() |
w/o | ||
| 14-MAY-1917 | Farman | Gradiscutta | w/o | |||||
| 14-MAY-1917 | Salmson S.M. 1 | 143 | French Air Force | 3 | Bois de Ville | ![]() |
w/o | |
| 15-MAY-1917 | Voisin | San Canziano | w/o | |||||
| 18-MAY-1917 | Albatros D.III | NE of Lens | ![]() |
w/o | ||||
| 18-MAY-1917 | DFW C | NE of Lens | ![]() |
w/o | ||||
| 19-MAY-1917 | Albatros D.III | Henin-Lietard | w/o | |||||
| 19-MAY-1917 | Albatros D.III | Henin-Lietard | w/o | |||||
| 20-MAY-1917 | Two-seater | w/o | ||||||
| 20-MAY-1917 | SPAD 2 | Monte Santo | w/o | |||||
| 20-MAY-1917 | Albatros D.III | NE of Bullecourt | w/o | |||||
| 23-MAY-1917 | Albatros D.III | W of Douai | w/o | |||||
| 23-MAY-1917 | Royal Aircraft Factory F.E.2b | A5502 | N of Havrincourt | w/o | ||||
| 23-MAY-1917 | Royal Aircraft Factory F.E.2d | w/o | ||||||
| 23-MAY-1917 | Albatros D.III | W of Bourlon | w/o | |||||
| 23-MAY-1917 | Albatros D.III | W of Douai | ![]() |
w/o | ||||
| 24-MAY-1917 | Nieuport 17 | w/o | ||||||
| 24-MAY-1917 | Albatros D.III | Douai | ![]() |
w/o | ||||
| 24-MAY-1917 | Albatros D.III | Willerval | w/o | |||||
| 24-MAY-1917 | Albatros D.III | Douai | ![]() |
w/o | ||||
| 25-MAY-1917 | Albatros D.III | Quiery la Motte | w/o | |||||
| 25-MAY-1917 | LVG C | NW of Corbeny | w/o | |||||
| 25-MAY-1917 | Two-seater | Juvincourt | w/o | |||||
| 25-MAY-1917 | Fokker | Gugnicourt | w/o | |||||
| 25-MAY-1917 | DFW C | Courlandon | w/o | |||||
| 25-MAY-1917 | SPAD VII | Moronvillers | w/o | |||||
| 26-MAY-1917 | Avro 504B | N6149 | RNAS Redcar | 7 miles NE of Bishop Auckland, CO Durham | ![]() |
w/o |