Estado: | Information is only available from news, social media or unofficial sources |
Fecha: | lunes 28 febrero 2022 |
Hora: | 18:46 |
Tipo: |  Embraer ERJ 170-200 LR (ERJ-175LR) |
Operated by: | Republic Airlines |
On behalf of: | American Eagle |
Registración: | N402YX |
Numéro de série: | 17000364 |
Año de Construcción: | 2013-07-03 (8 years 8 months) |
Motores: | 2 General Electric CF34-8E5 |
Tripulación: | Fatalidades: 0 / Ocupantes: |
Pasajeros: | Fatalidades: 0 / Ocupantes: |
Total: | Fatalidades: 0 / Ocupantes: 75 |
Daños en la Aeronave: | Considerable |
Consecuencias: | Repaired |
Ubicación: | Washington-Ronald Reagan National Airport, DC (DCA) ( Estados Unidos de América)
|
Fase: | Aterrizaje (LDG) |
Naturaleza: | Vuelo Doméstico Programado |
Aeropuerto de Salida: | Providence-Theodore Francis Greene State Airport, RI (PVD/KPVD), Estados Unidos de América |
Aeropuerto de Llegada: | Washington-Ronald Reagan National Airport, DC (DCA/KDCA), Estados Unidos de América |
Número de Vuelo: | AA4541 |
Descripción:American Eagle flight 4541, an Embraer ERJ-175, sustained substantial damage during landing on runway 19 at Washington-Ronald Reagan National Airport, DC, USA.
The FAA reported that the aircraft 'made a loud noise on touchdown'. A post-flight inspection revealed a hole in the bottom of the aircraft.
The FAA classified the occurrence as an Accident.
Fuentes:
» FAA
»
Flightaware
Fotos
Map
This map shows the airport of departure and the intended destination of the flight. The line between the airports does
not display the exact flight path.
Distance from Providence-Theodore Francis Greene State Airport, RI to Washington-Ronald Reagan National Airport, DC as the crow flies is 570 km (356 miles).
Accident location: Approximate; accuracy within a few kilometers.
This information is not presented as the Flight Safety Foundation or the Aviation Safety Network’s opinion as to the cause of the accident. It is preliminary and is based on the facts as they are known at this time.